Two of the most popular VPNs on the market, both owned by Nord Security, yet meaningfully different in what they optimize for. NordVPN is the faster, more audited choice. Surfshark is the better value for households.
Option A
The world's most trusted VPN — 8,000+ servers, five independent audits, Panama jurisdiction
| Feature | NordVPN | Surfshark |
|---|---|---|
| Starting Price | $3.39/month (2-year plan) | ✓$1.88/month (27-month plan) |
| Simultaneous Devices | 10 devices per account | ✓Unlimited devices per account |
| Connection Speed | ✓Industry-leading — NordLynx averages 730+ Mbps in independent tests | Fast — WireGuard-based, averages 500-600 Mbps in independent tests |
| Server Network | ✓8,000+ servers in 111 countries | 3,200+ servers in 100 countries |
| Privacy Jurisdiction | ✓Panama — outside all 5/9/14 Eyes intelligence alliances | Netherlands — a 9 Eyes country (merged with Nord Security in 2022) |
| Independent Audits | ✓5 independent security audits confirming zero-logs policy | 1 Deloitte audit confirming zero-logs policy |
| Ad & Malware Blocking | Threat Protection — blocks ads, trackers, malware-hosting domains | ≈CleanWeb — blocks ads, trackers, and malware-laden URLs |
| Extra Privacy Features | Double VPN, Onion over VPN, Meshnet (private device network) | ≈Alternative ID (fake identity generator), Nexus (IP rotation), MultiHop |
| Free Trial / Money-Back | 30-day money-back guarantee (no free plan) | ≈30-day money-back guarantee (no free plan) |
For individuals or couples who want the fastest, most thoroughly audited VPN, NordVPN's 2-year plan at $3.39/month is the recommendation — it wins on speed, audit history, and jurisdiction. For families, households, or anyone with more than 6 devices, Surfshark's unlimited connections at $1.88/month is a different calculation that's hard to argue with. Both are excellent VPNs with no meaningful privacy concerns.