Current product details and feature differences for Semrush and Ahrefs. The editorial verdict is being refreshed while source records are updated.
Option A
The all-in-one SEO and content marketing platform
Evidence-backed rating source refresh in progress.
| Feature | Semrush | Ahrefs |
|---|---|---|
| Starting Price | Verify current plan, billing term, credits, seats, and renewal price | Verify current plan, billing term, credits, seats, and renewal price |
| Free Tier | 10 searches/day, limited reports | Free Webmaster Tools (own sites only) |
| Backlink Index | Compare the same sample domains, freshness, filters, and export limits | Compare the same sample domains, freshness, filters, and export limits |
| Keyword Research | Compare current keyword coverage, country/device data, credits, and export limits | Compare current keyword coverage, country/device data, credits, and export limits |
| Content Tools | SEO Writing Assistant, Topic Research, ContentShake | Content Explorer only |
| PPC Research | Full PPC competitive analysis | Not available |
| Site Audit | Comprehensive, good UI | Fast, thorough, excellent |
| Local SEO | Dedicated local SEO toolkit | Limited |
We are refreshing the editorial records before publishing a winner, tier, or value verdict. Use the feature comparison and verify current plans with each provider.