1Password and Dashlane are two of the most polished password managers on the market — and they've made very different bets about what's worth paying for. 1Password bets on security architecture and user experience. Dashlane bets on bundled extras: a VPN and dark web monitoring baked in at no additional charge. This comparison tells you exactly which bet is worth more for your situation.
Option A
The password manager trusted by 150,000+ businesses — zero-knowledge security with a flawless UX
| Feature | 1Password | Dashlane |
|---|---|---|
| Starting Price | ✓$2.99/month (Individual, billed annually) — no permanent free tier | $4.99/month (Advanced, billed annually) — free tier available (25 passwords, 1 device) |
| Security Architecture | ✓Zero-knowledge + Secret Key: a 128-bit code generated locally that never leaves your device — even a full server breach can't expose your data without it | Zero-knowledge AES-256 encryption + SOC 2 Type II — industry standard, but no Secret Key equivalent |
| Breach Track Record | ✓Zero breaches in 18+ years of operation — the strongest track record in the password manager category | Had a security incident in 2022 (source code and internal documentation accessed) — no vault data was exposed, but it required disclosure |
| Bundled VPN | No VPN included — you would need a separate subscription (NordVPN, ProtonVPN, etc.) | ✓Hotspot Shield VPN included in Advanced and Friends & Family plans — unlimited bandwidth |
| Dark Web Monitoring | Watchtower — monitors for breaches and alerts you when your credentials appear in known data leaks | ✓Real-time dark web monitoring — continuously scans 20+ billion records and proactively alerts with remediation guidance |
| Free Tier | 14-day free trial only — no permanent free plan | ✓Free plan: unlimited passwords, 1 device — intentionally limited to encourage upgrades |
| Travel Mode | ✓Unique feature: temporarily remove selected vaults from devices at border crossings — reinstate with one click after | No equivalent feature |
| Family / Team Sharing | Families plan ($4.99/mo for 5 users) — granular item-level permissions, account recovery, guest sharing | ≈Friends & Family ($7.49/mo for 10 users) — more seats for the price, but item-level permissions are less granular |
| Business / Enterprise | Teams ($19.95/mo for 10 users) and Business ($7.99/user/mo) — widely used by enterprises, SOC 2 Type II | ≈Business ($8/user/mo) — includes dedicated onboarding, phone support, and SCIM provisioning for larger orgs |
| UX / App Quality | ✓Native apps on every platform — consistently rated best-in-class for design and ease of use | Polished and modern — strong browser extension and mobile apps, some users find it more beginner-friendly than 1Password |
For most users who want the safest, best-designed password manager at the lowest price, 1Password wins: $2.99/mo vs Dashlane's $4.99/mo with stronger security architecture and an 18-year no-breach track record. Choose Dashlane if you don't already have a VPN subscription — bundling Dashlane's built-in VPN makes the higher price rational if you'd otherwise pay $5–10/mo for a standalone VPN.