Current product details and feature differences for 1Password and Dashlane. The editorial verdict is being refreshed while source records are updated.
Option A
Password manager with zero-knowledge architecture, Secret Key, and family/team controls
Evidence-backed rating source refresh in progress.
| Feature | 1Password | Dashlane |
|---|---|---|
| Starting Price | Verify current Individual term, currency, renewal price, and trial | Verify current Advanced term, currency, renewal price, and free-tier limits |
| Security Architecture | Secret Key and account-key architecture; verify current recovery and device-enrollment documentation | Zero-knowledge architecture and published security controls; verify current audit scope and recovery options |
| Breach Track Record | Review 1Password's published security history, audits, and incident disclosures | Review Dashlane's published security history, audits, and incident disclosures |
| Bundled VPN | No VPN included — you would need a separate subscription (NordVPN, ProtonVPN, etc.) | Hotspot Shield VPN included in Advanced and Friends & Family plans — unlimited bandwidth |
| Dark Web Monitoring | Watchtower — monitors for breaches and alerts you when your credentials appear in known data leaks | Dashlane monitoring and alerts; verify the current data sources, alert scope, and remediation guidance |
| Free Tier | 14-day free trial only — no permanent free plan | Free plan: unlimited passwords, 1 device — intentionally limited to encourage upgrades |
| Travel Mode | Unique feature: temporarily remove selected vaults from devices at border crossings — reinstate with one click after | No equivalent feature |
| Family / Team Sharing | Families plan ($4.99/mo for 5 users) — granular item-level permissions, account recovery, guest sharing | Friends & Family ($7.49/mo for 10 users) — more seats for the price, but item-level permissions are less granular |
| Business / Enterprise | Teams ($19.95/mo for 10 users) and Business ($7.99/user/mo) — widely used by enterprises, SOC 2 Type II | Business ($8/user/mo) — includes dedicated onboarding, phone support, and SCIM provisioning for larger orgs |
| UX / App Quality | Native apps on every platform — described as provider-positioned for design and ease of use | Polished and modern — strong browser extension and mobile apps, some users find it more beginner-friendly than 1Password |
We are refreshing the editorial records before publishing a winner, tier, or value verdict. Use the feature comparison and verify current plans with each provider.