Current product details and feature differences for Norton 360 and ESET HOME Security. The editorial verdict is being refreshed while source records are updated.
Option A
Comprehensive antivirus, VPN, and identity protection in one subscription
Evidence-backed rating source refresh in progress.
| Feature | Norton 360 | ESET HOME Security |
|---|---|---|
| Malware Detection Rate | Check the latest AV-TEST and AV-Comparatives result for the exact product and period | Check the latest AV-TEST and AV-Comparatives result for the exact product and period |
| System Performance Impact | Good — moderate system footprint; may slow older PCs during scans | provider-positioned — 6.0/6.0 AV-TEST performance score, lightest footprint of any premium antivirus |
| Bundled VPN | Unlimited VPN included in all paid tiers (Norton Secure VPN) — no data cap | VPN included in Premium tier ($79.99/yr) only — Essential plan ($49.99/yr) has no VPN |
| Starting Price (1 device) | Norton AntiVirus Plus $29.99/yr (1 device, no VPN); Deluxe $49.99/yr (5 devices + VPN + dark web monitoring) | ESET HOME Security Essential $49.99/yr (1 device, no VPN); 3 devices $59.99/yr |
| Renewal Pricing | Steep renewal increase — Norton Deluxe typically renews at $89.99+/yr after the introductory year | Flat pricing — ESET's renewal price is the same as the initial price, no introductory bait-and-switch |
| Dark Web Monitoring | Included in Deluxe and above — monitors your email addresses and credentials on dark web markets | Available in ESET HOME Security Ultimate tier ($179.99/yr for 5 devices) only |
| Password Manager | Norton Password Manager included free in all plans | No bundled password manager in any tier |
| Gamer Mode | Not available — scans run on Norton's schedule | Gamer Mode: automatically suspends scans and notifications during full-screen gaming |
| Mac/Cross-Platform Support | Full-featured on Windows, Mac, iOS, Android — near parity across platforms | Windows is far more feature-rich; Mac version is notably less complete than the Windows build |
| Free Trial | No free trial — 60-day money-back guarantee instead | 30-day free trial with no credit card required |
| Advanced Threat Protection | SONAR behavioral detection, Smart Firewall, Intrusion Prevention | UEFI Scanner (firmware-level threats), Exploit Blocker, Network Attack Protection, Anti-Stealth — more granular threat layers |
We are refreshing the editorial records before publishing a winner, tier, or value verdict. Use the feature comparison and verify current plans with each provider.