Current product details and feature differences for Proton VPN and ExpressVPN. The editorial verdict is being refreshed while source records are updated.
Option A
Swiss-based, open-source VPN with a verified no-logs policy and a free plan that's actually usable
Evidence-backed rating source refresh in progress.
| Feature | Proton VPN | ExpressVPN |
|---|---|---|
| Starting Price | Verify current free/paid terms, currency, renewal price, and limits | Verify current term, currency, renewal price, and refund conditions |
| Connection Speed | Fast — WireGuard protocol on paid servers | Lightway protocol; measure on your own route and device |
| Privacy Jurisdiction | Switzerland; review current legal, ownership, and data-handling disclosures | British Virgin Islands; review current legal, ownership, and data-handling disclosures |
| Open Source | Provider publishes source for its apps; verify current repositories and audit scope | Lightway source is published; apps remain proprietary; verify current audit scope |
| No-Log Verification | Review Proton's published audits and legal-transparency records for scope and date | Review ExpressVPN's published audits and server-architecture documentation for scope and date |
| Server Network | Check current Proton locations and specialty-server availability | Check current ExpressVPN locations and specialty-server availability |
| Server Architecture | Mix of physical and virtual servers | RAM-only servers across all locations — TrustedServer technology |
| Device Limit | 10 devices (Plus plan) | 8 devices |
| Free Plan | Yes — 1 device, 5 countries, no speed limits, no data caps, no ads | No free plan |
We are refreshing the editorial records before publishing a winner, tier, or value verdict. Use the feature comparison and verify current plans with each provider.