Current product details and feature differences for Deel and Remote. The editorial verdict is being refreshed while source records are updated.
Option A
Global payroll and hiring infrastructure for teams employing people across borders.
Evidence-backed rating source refresh in progress.
| Feature | Deel | Remote |
|---|---|---|
| EOR Starting Price | $599/month per employee (Standard, no deposit) | $599/month (annual) or $699/month (monthly) |
| Contractor Management | $49/month per contractor | $29/month per contractor |
| Contractor of Record (COR) | $325/month — legal liability transfers to Deel | $325/month — with uncapped misclassification indemnity |
| Core HRIS | $5/month per employee | Free for all direct employees |
| US PEO Pricing | $125/month per employee | $99/month per employee |
| Global Payroll | $29/month per employee | $29/month per employee (plus entity setup fee) |
| Direct Entity Ownership | 110+ countries — 100% direct entities | 90+ countries — 100% direct entities, zero third parties |
| IT Device Management | Full device leasing, provisioning, and global shipping ($18–$133/mo per device) | Global device provisioning and shipping (add-on) |
| Immigration & Visas | Dedicated Deel Mobility module — visa processing, background checks, relocations | Immigration and visa support available |
| Upfront EOR Deposit | No upfront security deposits required (standard) | No deposits standard; reserve payments in rare high-risk cases only |
| Platform Integration | 100+ integrations — EOR, contractor, payroll, HR, IT, visas in one dashboard | Strong HR integrations; narrower IT and immigration depth |
| Free Trial / Demo | Free demo available — self-serve pricing visible | Guided demo only — requires sales conversation |
We are refreshing the editorial records before publishing a winner, tier, or value verdict. Use the feature comparison and verify current plans with each provider.